| 
  
    | School Information |  
    |  |  
    |   |  
    |  |  
    |  |  
    | School Activity Photo |  
    |  |  
    |   |  
    |  |  
     | Prant Activity Photo |  
    |  |  
    |  |  
    |  |  
    | Testimonials |  
    |  |  
    |  |  | 
  
    |  | 
  
    | 
  
    | View School All Activity Information And Update |  
    |  |  
    |  |  
    | 
    
    
        
      
      
              
                   
                  
	
		
			| View | Serial No. | SchoolCirculerName | Date | Descrption | Id |  
			|  | 1 | Class-EIGHT | 7/27/2020 | Revised Syllabus | 477 |  
			|  | 2 | Request for Donation During |  | Request for Donation During the COVID-19 Pandemic | 460 |  |  |  
    |  |  
    | 
  
    | Kshetria Samiti Update |  
    |  |  
    |  |  
    | 
  
    | 
   
    |  |  
    
    
    
    
    
    
    
    
	
	
	
	
	
	
	
	
	
	
	
	
	
	
      
              
                
                    
	Record Not Found
		
			| View | Serial No. | NewsTitle | date | Descrption | Id |  
			| View | 1 | Prashikshan | 6/1/2015 | <p>Navin Acharya Parashikshan Varg 27 May To 07 June </p> | 4 |  |  |  
    |  |  |  |  
    |  |  
    | 
  
    | Prantiya Samiti Update |  
    |  |  
    |  |  
    | 
  
    | 
  
    | 
   
    |  |  
    
    
      
      
              
                
                    
	
		
			| View | Serial No. | CircularName | Date | CircularDiscrption | Id |  
			| View | 1 | Adesh Patra-2020-21 | 9/2/2020 | examination adesh patrak download | 608 |  
			| View | 2 | Patrak No. 03-July 2020 | 7/15/2020 |  | 591 |  
			| View | 3 | Varishth P.P.Varg Suchi | 7/15/2020 | Varishth Pradhanacharya Prashikshan Varg Hetu Varishth Pradhanacharya Suchi... | 592 |  
			| View | 4 | Sansodhit Syllabus Computer & Sanskrit-2019 | 6/27/2019 | PAGE-1-SIX-COMPUTER; PAGE-2-SEVEN COMPUTER & PAGE-3- IN COMPUTER & SANSKRIT (PAGE-4-1-2-3) PRINT TO PAGE FRONT & BACK | 501 |  
			| View | 5 | VIDYALAYA STUDENT DRESS | 29/01/2020 | VIDYALAYA KA CLASSWISE DRESS CODE, CONTACT NO. | 565 |  
			| View | 6 | Halfyearly Exam. Routine-2020 | 28/09/2019 | Halfyearly Pariksha Examination-2020-21 (Routine With Date & Time) | 611 |  
			| View | 7 | Councilar Nirdesh | 27/08/2020 |  | 605 |  
			| View | 8 | PATRAK-04-Aug.2020 | 27/08/2020 | Patrak No.04/Aug.2020 Ke Sath Attachement Hai Sarvekshan Praptra & Councilar Nirdesh | 606 |  
			| View | 9 | Sarvekshan Prapatra | 27/08/2020 |  | 607 |  
			| View | 10 | Class-EIGHT | 27/07/2020 | SYLLABUS-2020-21 | 593 |  
			| View | 11 | Class-NINE-Syllabus-2019-20 | 27/07/2019 | Class- NINE - Syllabus - Session : 2019-20 | 512 |  
			| View | 12 | Class-TEN-Syllabus-2019-20 | 27/07/2019 | Class - TEN - Syllabus - Session : 2019-20 | 513 |  
			| View | 13 | Arunoday Patrika E-mail ID | 25/08/2020 | Arunoday Patrika Se Sambandhit Matter Ko Hi Send Kare... | 603 |  
			| View | 14 | Class- SEVEN | 24/07/2020 |  | 594 |  
			| View | 15 | Class-SIX | 24/07/2020 |  | 595 |  
			| View | 16 | Class-FIVE | 24/07/2020 |  | 596 |  
			| View | 17 | Class-FOUR | 24/07/2020 |  | 597 |  
			| View | 18 | Class-THREE | 24/07/2020 |  | 598 |  
			| View | 19 | Class-TWO | 24/07/2020 |  | 599 |  
			| View | 20 | Class-ONE | 24/07/2020 |  | 600 |  
			| View | 21 | Class-UDAY | 24/07/2020 |  | 601 |  
			| View | 22 | Class-ARUN | 24/07/2020 |  | 602 |  
			| View | 23 | Mandhan Kram-Patrak -03-5120 JUN | 19/05/2018 | SSM & SVM NEW MANDHAN PATRAK | 408 |  
			| View | 24 | Patrak Vidya Bharati Portal Suchna-JULY 2019.pmd | 18/07/2019 | Purve Student And 10th & 12th ka Parichayatmak Data - vidyabhartiportal@gmail.com Per Upload Kare. | 507 |  
			| View | 25 | RESULT - INTERVIEW - A.C.Pariksha-2019-20 | 18/02/2020 | Acharya Chayan Pariksha-2019-20 INTERVIEW RESULT | 567 |  
			| View | 26 | Acharya K.K. List for Buzybaidya | 17/06/2020 | Acharya Kalyan Sankhya Mein Sansodhan-   Old Kalyan Sankhya To New Kalyan Sankhya
Please Find Your New Kalyan Sankhya | 583 |  
			| View | 27 | Corebanking 2019-20 | 17/06/2020 | Online Jama Rashi Se Sambandhit Suchna | 584 |  
			| View | 28 | Gratuity Membership List Apr 2020 | 17/06/2020 | Updan Sadasyata Suchi Ke Aadhar Par Hi Updan Ko Pradesh Prashit Kare.. | 585 |  
			| View | 29 | Gratuity format-1 | 17/06/2020 | Sansodhit Gratuity Formet. Gratuity Prant Preshit Karne Ke Pahle Formet-1, Formet-2, Formet-3 Ko Dekhen.. | 586 |  
			| View | 30 | Gratuity format-2 | 17/06/2020 | Gratuity format-2 | 587 |  
			| View | 31 | Gratuity format-3 | 17/06/2020 | Gratuity format-3 | 588 |  
			| View | 32 | Acharya Chayan Pariksha-2019 | 17/01/2020 | A.C.P.Written Examination Result | 559 |  
			| View | 33 | Seva Karyakarta Vivran Praptra | 14/03/2019 | Seva Bal Kumbh Hetu Seva Karyakarta Ko Apna Purn Vivran Bharna Hai... | 484 |  
			| View | 34 | BOOK-LIST-S.M.2019-20 | 13/03/2019 | session : 2019-20 Ki Pustak-Suchi (Arun to Five) | 476 |  
			| View | 35 | BOOK-LIST-V.M.2019-20 | 13/03/2019 | session : 2019-20 Ki Pustak-Suchi (Six to Ten) | 477 |  
			| View | 36 | Annual Exam. Date-2019-20 | 11/02/2020 | SSM, SVM EXAMINATION-2019-20 DATE SHEET | 566 |  
			| View | 37 | Examination Adesh Patrak | 01/01/2020 |  | 548 |  
			| View | 38 | 11th & 12th Adesh Patrak | 01/01/2020 |  | 549 |  
			| View | 39 | Acharya Awashyakta Praptra | 01/01/2020 |  | 550 |  
			| View | 40 | Gopnia Prativaden Acharya | 01/01/2020 |  | 551 |  
			| View | 41 | Upyogita Praman-Patra | 01/01/2020 |  | 552 |  
			| View | 42 | Vidyalaya Vreet | 01/01/2020 |  | 553 |  
			| View | 43 | Seva Karya Samarpan | 01/01/2020 |  | 554 |  
			| View | 44 | Sankul Vreet | 01/01/2020 |  | 555 |  
			| View | 45 | Patrak No.05-November | 01/01/2020 |  | 556 |  
			| View | 46 | halfyearly examination |  | halfyearly examination related patrak | 609 |  
      
              
                
                 
                    
    
        |  |  |  
        | Select Class |  |  
        | Kshetriya Name |  |  
        | Prantiya Samiti Name |  |  
        |  |  |  
     
              
                
                    
	
		
			| View | Serial No. | VideoName | Date | Discrption | Id |  
			| View | 1 | Test | 1/24/2020 | Test | 1 |  |  |  |  
    |  |  |  |  
    |  |  |  |  | 
  
    | School Mandatory |  
    |  |  
    |  |  
    |  |  
    | School Activity Video |  
    |  |  
    |  |  
  |  |  
    | Prantiya Activity Video |  
    |  |  
    |  |  
    |  |  |